Apple iPhone 13 Dual Sim Ex-Demo Premium Condition
Apple iPhone 13 256GB Dual Sim Ex-Demo Premium Condition
NZ$899.00
In Stock online
Ship in 1-5 working days
Ship in 1-5 working days
Click & Collect available
Please wait for the notification
Please wait for the notification
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
Limited NZ Stock, Pick up at Same day or Track and Trace with Signature Required Service Via Courier Post !!!
NZ Local Register Company, All Price Are GST Included.
iPhone 13. The most advanced dual-camera system ever on iPhone. Lightning-fast A15 Bionic chip. A big leap in battery life. Durable design. Superfast 5G. And a brighter Super Retina XDR display.
- 6.1-inch Super Retina XDR display
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Advanced dual-camera system with 12MP Wide and Ultra Wide cameras; Photographic Styles; Smart HDR 4; Night mode; and 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode and 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 19 hours of video playback
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G for superfast downloads and high-quality streaming
- iOS 15 packs new features to do more with iPhone than ever before
- Supports MagSafe accessories for easy attachment and faster wireless charging
iPhone 13 Open Box Ex-demo Premium Condition (NOT REFURBISHED)
Condition: Never repaired, all functions work perfectly
Battery Health: 100%
Appearance: Barely any signs of use, no noticeable wear
Display: Perfect, No screen burn, dead pixels, or discoloration
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15, upgradable to iOS 15.2 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | Colors | Starlight, Midnight, Blue, Pink, Red |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 775519 (v9) |
GeekBench: 4645 (v5.1) | ||
GFXBench: 59fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life |
Endurance rating 89h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Storage | 256GB |
---|---|
Condition | Demo |
Write Your Own Review