Apple iPhone 13 Pro Dual Sim Ex-Demo Premium Condition
Apple iPhone 13 Pro 128GB Dual Sim Ex-Demo Premium Condition
NZ$1,139.00
In Stock online
Ship in 1-5 working days
Ship in 1-5 working days
Click & Collect available
Please wait for the notification
Please wait for the notification
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
Limited NZ Stock, Pick up at the Same day or Track and Trace with Signature Required Service Via Courier Post !!!
NZ Local Register Company, All Price Are GST Included.
iPhone 13 Pro. The biggest Pro camera system upgrade ever. Super Retina XDR display with ProMotion for a faster, more responsive feel. Lightning-fast A15 Bionic chip. Superfast 5G. Durable design, and a huge leap in battery life.
- 6.1-inch Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles; ProRes video; Smart HDR 4; Night mode; Apple ProRAW; and 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode and 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 22 hours of video playback
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G for superfast downloads and high-quality streaming
- iOS 15 packs new features to do more with iPhone than ever before
- Supports MagSafe accessories for easy attachment and faster wireless charging
iPhone 13 Pro Open Box Ex-demo Premium Condition (NOT REFURBISHED)
Condition: Never repaired, all functions work perfectly
Battery Health: 100%
Appearance: Barely any signs of use, no noticeable wear
Display: Perfect, No screen burn, dead pixels, or discoloration
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15, upgradable to iOS 15.2 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 999.00 / € 1,729.00 / £ 939.00 / ₹ 119,900 / Rp 19,390,000 | |
TESTS | Performance | AnTuTu: 794348 (v9) |
GeekBench: 4687 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) | |
Battery life |
Endurance rating 85h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Storage | 128GB |
---|---|
Condition | Demo |
Write Your Own Review