Apple iPhone 13 Pro Max 1Tb Dual Sim Ex-Demo Premium Condition
Apple iPhone 13 Pro Max 1TB Dual Sim Ex-Demo Premium Condition
NZ$1,499.00
In Stock online
Ship in 1-5 working days
Ship in 1-5 working days
Click & Collect available
Please wait for the notification
Please wait for the notification
Click & Collect
FREE pick up at our Penrose Auckalnd store. We will contact you when your order is ready for collection.
Signature Required Delivery
Shipping nationwide. We use NZPOST's Trace & Track courier to securely deliver your order.
NZ Local Register Company, All Price Are GST Included.
iPhone 13 Pro Max. The biggest Pro camera system upgrade ever. Super Retina XDR display with ProMotion for a faster, more responsive feel. Lightning-fast A15 Bionic chip. Superfast 5G. Durable design, and the best battery life ever in an iPhone.
- 6.7-inch Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles; ProRes video; Smart HDR 4; Night mode; Apple ProRAW; and 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode and 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 28 hours of video playback, the best battery life ever in an iPhone
- Durable design with Ceramic Shield
- Industry-leading IP68 water resistance
- 5G for superfast downloads and high-quality streaming
- iOS 15 packs new features to do more with iPhone than ever before
- Supports MagSafe accessories for easy attachment and faster wireless charging
iPhone 13 Pro Max Open Box Ex-demo Premium Condition (NOT REFURBISHED)
Condition: Never repaired, all functions work perfectly
Battery Health: 100%
Appearance: Barely any signs of use, no noticeable wear
Display: Perfect, No screen burn, dead pixels, or discoloration
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 | |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15, upgradable to iOS 15.2 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
Price | $ 1,099.00 / € 1,339.08 / £ 1,039.00 / ₹ 129,900 / Rp 23,681,736 | |
TESTS | Performance | AnTuTu: 801691 (v9) |
GeekBench: 4706 (v5.1) | ||
GFXBench: 60fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Endurance rating 121h |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Storage | 1TB |
---|---|
Condition | Demo |
Write Your Own Review